NRL Predictions for Round 13
Team Ratings for Round 13
The basic method is described on my Department home page.
Here are the team ratings prior to this week’s games, along with the ratings at the start of the season.
| Current Rating | Rating at Season Start | Difference | |
|---|---|---|---|
| Panthers | 13.27 | 8.77 | 4.50 |
| Roosters | 6.98 | 9.50 | -2.50 |
| Warriors | 6.02 | -1.18 | 7.20 |
| Sharks | 5.76 | 7.25 | -1.50 |
| Sea Eagles | 5.37 | 0.21 | 5.20 |
| Dolphins | 4.75 | 1.85 | 2.90 |
| Storm | 1.18 | 6.96 | -5.80 |
| Broncos | 0.83 | 7.06 | -6.20 |
| Cowboys | 0.68 | -2.69 | 3.40 |
| Rabbitohs | -0.37 | -5.05 | 4.70 |
| Raiders | -2.30 | 1.62 | -3.90 |
| Bulldogs | -4.06 | 2.13 | -6.20 |
| Knights | -4.69 | -14.06 | 9.40 |
| Wests Tigers | -5.35 | -7.26 | 1.90 |
| Titans | -6.75 | -8.02 | 1.30 |
| Eels | -6.88 | -0.37 | -6.50 |
| Dragons | -14.44 | -6.72 | -7.70 |
Performance So Far
So far there have been 93 matches played, 56 of which were correctly predicted, a success rate of 60.2%.
Here are the predictions for last week’s games.
| Game | Date | Score | Prediction | Correct | |
|---|---|---|---|---|---|
| 1 | Raiders vs. Dolphins | May 21 | 22 – 30 | -1.70 | TRUE |
| 2 | Bulldogs vs. Storm | May 22 | 30 – 20 | -3.20 | FALSE |
| 3 | Dragons vs. Warriors | May 23 | 12 – 30 | -16.00 | TRUE |
| 4 | Sea Eagles vs. Titans | May 23 | 12 – 10 | 18.50 | TRUE |
| 5 | Cowboys vs. Rabbitohs | May 24 | 30 – 18 | 3.10 | TRUE |
Predictions for Round 13
Here are the predictions for Round 13. The prediction is my estimated expected points difference with a positive margin being a win to the home team, and a negative margin a win to the away team.
| Game | Date | Winner | Prediction | |
|---|---|---|---|---|
| 1 | Sharks vs. Sea Eagles | May 29 | Sharks | 4.40 |
| 2 | Knights vs. Eels | May 30 | Knights | 6.20 |
| 3 | Wests Tigers vs. Bulldogs | May 30 | Wests Tigers | 2.70 |
| 4 | Storm vs. Roosters | May 30 | Roosters | -1.80 |
| 5 | Broncos vs. Dragons | May 31 | Broncos | 19.30 |
| 6 | Raiders vs. Cowboys | May 31 | Raiders | 1.00 |
| 7 | Panthers vs. Warriors | May 31 | Panthers | 11.20 |
Recent comments